← All Neighborhoods
Capitol Hill
1 golden
Loading...
Have a golden in Capitol Hill?
Give your golden a page of their own, on the map with the neighbors. It takes about two minutes.
1 golden
Give your golden a page of their own, on the map with the neighbors. It takes about two minutes.
Capitol Hill
Right now: Sunny · Air 59°F · AQI 27, Good
No weather flags for the rest of today, so any time works.
Guidance, not veterinary advice. How we read the weather
| 67°F |
| 58°F |
| 61°F |
| – |
| 42% |
| 5 mph |
| Sunny |
| 0% |
| 25, Good |
| Good for a walk |
| 2pm | 69°F | 60°F | 63°F | – | 37% | 3 mph | Sunny | 0% | 25, Good | Good for a walk |
|---|
| 3pm | 71°F | 62°F | 64°F | – | 32% | 2 mph | Sunny | 0% | 27, Good | Good for a walk |
|---|
| 4pm | 71°F | 62°F | 65°F | – | 31% | 3 mph | Sunny | 0% | 30, Good | Good for a walk; touch grass 4:45pm |
|---|
| 5pm | 70°F | 63°F | 65°F | – | 30% | 2 mph | Sunny | 0% | 33, Good | Good for a walk; touch grass 4:45pm |
|---|
| 6pm | 66°F | 61°F | 64°F | – | 31% | 3 mph | Sunny | 0% | 35, Good | Good for a walk; paw to grass 6:42pm |
|---|
| Time | In the sun | In the shade | Air temp | Heat index, from 80°F | Humidity | Wind | Sky | Rain | Air quality | Walk |
|---|---|---|---|---|---|---|---|---|---|---|
| Earlier | ||||||||||
| 8am | 56°F | 50°F | 48°F | – | 87% | 1 mph | Sunny | 0% | 37, Good | Good for a walk |
| 9am | 59°F | 52°F | 52°F | – | 73% | 4 mph | Sunny | 0% | 35, Good | Good for a walk |
| 10am | 62°F | 54°F | 55°F | – | 65% | 4 mph | Sunny | 0% | 32, Good | Good for a walk |
| 11am | 63°F | 55°F | 57°F | – | 58% | 5 mph | Sunny | 0% | 28, Good | Good for a walk |
| Now and the next 24 hours | ||||||||||
| Now (12pm) | 65°F | 56°F | 59°F | – | 49% | 4 mph | Sunny | 0% | 27, Good | Good for a walk |
| 1pm | 67°F | 58°F | 61°F | – | 42% | 5 mph | Sunny | 0% | 25, Good | Good for a walk |
| 2pm | 69°F | 60°F | 63°F | – | 37% | 3 mph | Sunny | 0% | 25, Good | Good for a walk |
| 3pm | 71°F | 62°F | 64°F | – | 32% | 2 mph | Sunny | 0% | 27, Good | Good for a walk |
| 4pm | ||||||||||
| Day | In the sun, high and low | In the shade, high and low | Sunrise | Sunset | Walk |
|---|---|---|---|---|---|
| Today, from 8am | 71°F, 51°F | 63°F, 50°F | 7:08am | 6:42pm | 16 good for a walk; paw to grass 6:42pm; touch grass 4:45pm |
| Tomorrow | 73°F, 47°F | 65°F, 47°F | 7:09am | 6:41pm | 24 good for a walk; paw to grass 8:34am; touch grass 1:15pm |
| Thursday | 88°F, 53°F | 79°F, 53°F | 7:10am | 6:39pm | 19 good for a walk; 5 getting warm, be cautious; paw to grass 7:26am; touch grass 9am |
| Friday | 78°F, 56°F | 70°F, 56°F | 7:11am | 6:38pm | 24 good for a walk; paw to grass 7:27am; touch grass 10am |
| Saturday | 79°F, 56°F | 70°F, 56°F | 7:12am | 6:36pm | 24 good for a walk; paw to grass 7:23am; touch grass 10am |
| Sunday | 74°F, 60°F | 70°F, 60°F | 7:13am | 6:35pm | 15 good for a walk; 9 rain, storms or poor air, be cautious; paw to grass 7:14am; touch grass 10:30am |
| Monday | 74°F, 62°F | 70°F, 62°F | 7:14am | 6:33pm | 21 good for a walk; 3 rain, storms or poor air, be cautious; touch grass 10:30am |
| Tuesday, Oct 13, through 12pm | 73°F, 60°F | 66°F, 60°F | 7:15am | 6:32pm | 13 good for a walk; paw to grass 7:16am; touch grass 10am |
| 71°F |
| 62°F |
| 65°F |
| – |
| 31% |
| 3 mph |
| Sunny |
| 0% |
| 30, Good |
| Good for a walk; touch grass 4:45pm |
| 5pm | 70°F | 63°F | 65°F | – | 30% | 2 mph | Sunny | 0% | 33, Good | Good for a walk; touch grass 4:45pm |
|---|
| 6pm | 66°F | 61°F | 64°F | – | 31% | 3 mph | Sunny | 0% | 35, Good | Good for a walk |
|---|
| 7pm | 58°F | 58°F | 59°F | – | 35% | 1 mph | Clear | 0% | 36, Good | Good for a walk |
|---|
| 8pm | 54°F | 54°F | 56°F | – | 41% | 3 mph | Clear | 0% | 35, Good | Good for a walk |
|---|
| 9pm | 51°F | 51°F | 54°F | – | 45% | 5 mph | Clear | 0% | 33, Good | Good for a walk |
|---|
| 10pm | 51°F | 51°F | 51°F | – | 63% | 3 mph | Clear | 0% | 34, Good | Good for a walk |
|---|
| 11pm | 51°F | 51°F | 50°F | – | 66% | 2 mph | Clear | 0% | 39, Good | Good for a walk |
|---|
| 12am | 49°F | 49°F | 50°F | – | 62% | 3 mph | Clear | 0% | 42, Good | Good for a walk |
|---|
| 1am | 49°F | 49°F | 49°F | – | 61% | 2 mph | Clear | 0% | 46, Good | Good for a walk |
|---|
| 2am | 48°F | 48°F | 48°F | – | 63% | 2 mph | Clear | 0% | 49, Good | Good for a walk |
|---|
| 3am | 47°F | 47°F | 47°F | – | 65% | 2 mph | Clear | 0% | 51, Moderate | Good for a walk |
|---|
| 4am | 47°F | 47°F | 47°F | – | 70% | 3 mph | Clear | 0% | 52, Moderate | Good for a walk |
|---|
| 5am | 47°F | 47°F | 46°F | – | 72% | 1 mph | Clear | 0% | 53, Moderate | Good for a walk |
|---|
| 6am | 47°F | 47°F | 45°F | – | 76% | 1 mph | Clear | 0% | 54, Moderate | Good for a walk |
|---|
| 7am | 47°F | 47°F | 45°F | – | 79% | 1 mph | Clear | 0% | 55, Moderate | Good for a walk |
|---|
| 8am | 53°F | 48°F | 46°F | – | 84% | 1 mph | Sunny | 0% | 55, Moderate | Good for a walk; paw to grass 8:34am |
|---|
| 9am | 59°F | 52°F | 52°F | – | 82% | 4 mph | Sunny | 0% | 56, Moderate | Good for a walk; paw to grass 8:34am |
|---|
| 10am | 62°F | 55°F | 57°F | – | 78% | 7 mph | Sunny | 0% | 56, Moderate | Good for a walk |
|---|
| 11am | 66°F | 58°F | 61°F | – | 72% | 8 mph | Sunny | 0% | 56, Moderate | Good for a walk |
|---|
| 12pm | 68°F | 59°F | 65°F | – | 62% | 10 mph | Sunny | 0% | 56, Moderate | Good for a walk |
|---|