Dog Weather
Fetching the forecast for Petworth/Park View...
Guidance, not veterinary advice. How we read the weather
Fetching the forecast for Petworth/Park View...
Guidance, not veterinary advice. How we read the weather
High 26°C, low 16°C · Cloudy
No weather flags for the rest of today, so any time works.
High 17°C, low 5°C · Sunny
Best times:
Other hours are flagged for rain likely.
Right now: Cloudy · Air 18°C · Humidity 79% · Rain 18% · Wind 4 mph · AQI 51, Moderate
Weather data by Open-Meteo.comAll sourcesPetworth/Park View's goldens
| 16°C |
| 16°C |
| 17°C |
| – |
| 77% |
| 8 mph |
| Rain |
| 16% |
| 51, Moderate |
| Good for a walk |
| 12am | 17°C | 17°C | 17°C | – | 84% | 4 mph | Drizzle | 24% | 51, Moderate | Good for a walk |
|---|
| 1am | 16°C | 16°C | 16°C | – | 85% | 5 mph | Heavy drizzle | 46% | 50, Good | Good for a walk |
|---|
| 2am | 14°C | 14°C | 16°C | – | 82% | 8 mph | Cloudy | 48% | 50, Good | Good for a walk |
|---|
| 3am | 13°C | 13°C | 15°C | – | 81% | 9 mph | Cloudy | 52% | 49, Good | Rain, storms or poor air, be cautious: rain likely |
|---|
| 4am | 11°C | 11°C | 14°C | – | 80% | 11 mph | Drizzle | 45% | 48, Good | Good for a walk |
|---|
| Time | In the sun | In the shade | Air temp | Heat index, from 27°C | Humidity | Wind | Sky | Rain | Air quality | Walk |
|---|---|---|---|---|---|---|---|---|---|---|
| Earlier | ||||||||||
| 6pm | 24°C | 23°C | 25°C | – | 77% | 8 mph | Partly cloudy, thunderstorms possible | 23% | 51, Moderate | Rain, storms or poor air, be cautious: thunderstorms possible |
| 7pm | 17°C | 17°C | 22°C | – | 85% | 18 mph | Cloudy, thunderstorms possible | 59% | 52, Moderate | Rain, storms or poor air, be cautious: thunderstorms possible, rain likely |
| 8pm | 18°C | 18°C | 20°C | – | 82% | 9 mph | Cloudy | 44% | 53, Moderate | Good for a walk |
| 9pm | 18°C | 18°C | 19°C | – | 82% | 6 mph | Cloudy | 26% | 52, Moderate | Good for a walk |
| Now and the next 24 hours | ||||||||||
| Now (10pm) | 18°C | 18°C | 18°C | – | 79% | 4 mph | Cloudy | 18% | 51, Moderate | Good for a walk |
| 11pm | 16°C | 16°C | 17°C | – | 77% | 8 mph | Rain | 16% | 51, Moderate | Good for a walk |
| 12am | 17°C | 17°C | 17°C | – | 84% | 4 mph | Drizzle | 24% | 51, Moderate | Good for a walk |
| 1am | 16°C | 16°C | 16°C | – | 85% | 5 mph | Heavy drizzle | 46% | 50, Good | Good for a walk |
| 2am | ||||||||||
| Day | In the sun, high and low | In the shade, high and low | Sunrise | Sunset | Walk |
|---|---|---|---|---|---|
| Today, from 6pm | 24°C, 16°C | 23°C, 16°C | 7:18am | 6:27pm | 4 good for a walk; 2 rain, storms or poor air, be cautious |
| Tomorrow | 17°C, 4°C | 17°C, 4°C | 7:19am | 6:26pm | 23 good for a walk; 1 rain, storms or poor air, be cautious; paw to grass 4pm |
| Sunday | 17°C, 3°C | 12°C, 3°C | 7:20am | 6:25pm | 24 good for a walk; paw to grass 11:44am |
| Monday | 19°C, 6°C | 14°C, 6°C | 7:21am | 6:23pm | 24 good for a walk; paw to grass 10:03am; touch grass 3pm |
| Tuesday | 21°C, 7°C | 16°C, 7°C | 7:22am | 6:22pm | 24 good for a walk; paw to grass 10am; touch grass 3pm |
| Wednesday | 21°C, 9°C | 16°C, 9°C | 7:23am | 6:20pm | 24 good for a walk; paw to grass 9:06am; touch grass 3pm |
| Thursday | 18°C, 6°C | 13°C, 6°C | 7:24am | 6:19pm | 24 good for a walk; paw to grass 10:34am; touch grass 3pm |
| Friday, Oct 23, through 10pm | 22°C, 7°C | 17°C, 7°C | 7:25am | 6:18pm | 23 good for a walk; paw to grass 9:27am; touch grass 2:45pm |
| 14°C |
| 14°C |
| 16°C |
| – |
| 82% |
| 8 mph |
| Cloudy |
| 48% |
| 50, Good |
| Good for a walk |
| 3am | 13°C | 13°C | 15°C | – | 81% | 9 mph | Cloudy | 52% | 49, Good | Rain, storms or poor air, be cautious: rain likely |
|---|
| 4am | 11°C | 11°C | 14°C | – | 80% | 11 mph | Drizzle | 45% | 48, Good | Good for a walk |
|---|
| 5am | 11°C | 11°C | 13°C | – | 78% | 9 mph | Cloudy | 38% | 47, Good | Good for a walk |
|---|
| 6am | 8°C | 8°C | 12°C | – | 76% | 12 mph | Cloudy | 25% | 46, Good | Good for a walk |
|---|
| 7am | 7°C | 7°C | 11°C | – | 75% | 13 mph | Cloudy | 19% | 46, Good | Good for a walk |
|---|
| 8am | 8°C | 8°C | 11°C | – | 75% | 10 mph | Cloudy | 17% | 45, Good | Good for a walk |
|---|
| 9am | 7°C | 7°C | 11°C | – | 67% | 13 mph | Cloudy | 13% | 43, Good | Good for a walk |
|---|
| 10am | 7°C | 7°C | 11°C | – | 66% | 14 mph | Cloudy | 5% | 42, Good | Good for a walk |
|---|
| 11am | 8°C | 7°C | 11°C | – | 65% | 13 mph | Cloudy | 3% | 40, Good | Good for a walk |
|---|
| 12pm | 6°C | 6°C | 11°C | – | 65% | 14 mph | Cloudy | 2% | 37, Good | Good for a walk |
|---|
| 1pm | 6°C | 6°C | 11°C | – | 56% | 14 mph | Sunny | 1% | 35, Good | Good for a walk |
|---|
| 2pm | 8°C | 6°C | 11°C | – | 49% | 15 mph | Mostly sunny | 0% | 32, Good | Good for a walk |
|---|
| 3pm | 10°C | 6°C | 12°C | – | 48% | 14 mph | Sunny | 0% | 29, Good | Good for a walk |
|---|
| 4pm | 11°C | 7°C | 12°C | – | 48% | 13 mph | Sunny | 0% | 29, Good | Good for a walk; paw to grass 4pm |
|---|
| 5pm | 9°C | 7°C | 11°C | – | 51% | 12 mph | Sunny | 0% | 30, Good | Good for a walk |
|---|
| 6pm | 8°C | 6°C | 9°C | – | 58% | 9 mph | Sunny | 0% | 30, Good | Good for a walk |
|---|
| 7pm | 6°C | 6°C | 8°C | – | 64% | 7 mph | Clear | 0% | 31, Good | Good for a walk |
|---|
| 8pm | 6°C | 6°C | 7°C | – | 70% | 6 mph | Clear | 0% | 30, Good | Good for a walk |
|---|
| 9pm | 6°C | 6°C | 6°C | – | 74% | 5 mph | Clear | 0% | 30, Good | Good for a walk |
|---|
| 10pm | 4°C | 4°C | 6°C | – | 71% | 7 mph | Clear | 0% | 29, Good | Good for a walk |
|---|