Dog Weather
Fetching the forecast for Washington, DC...
Guidance, not veterinary advice. How we read the weather
Fetching the forecast for Washington, DC...
Guidance, not veterinary advice. How we read the weather
High 18°C, low 8°C · Sunny
No weather flags for the rest of today, so any time works.
High 22°C, low 7°C · Sunny
No weather flags tomorrow, so any time works.
Right now: Sunny · Air 15°C · Humidity 49% · Rain 0% · UV 5 · Wind 4 mph · AQI 27, Good
| 19°C |
| 14°C |
| 16°C |
| – |
| 42% |
| 5 mph |
| Sunny |
| 0% |
| 25, Good |
| Good for a walk |
| 2pm | 21°C | 16°C | 17°C | – | 37% | 3 mph | Sunny | 0% | 25, Good | Good for a walk |
|---|
| 3pm | 22°C | 17°C | 18°C | – | 32% | 2 mph | Sunny | 0% | 27, Good | Good for a walk |
|---|
| 4pm | 22°C | 17°C | 18°C | – | 31% | 3 mph | Sunny | 0% | 30, Good | Good for a walk; touch grass 4:45pm |
|---|
| 5pm | 21°C | 17°C | 18°C | – | 30% | 2 mph | Sunny | 0% | 33, Good | Good for a walk; touch grass 4:45pm |
|---|
| 6pm | 19°C | 16°C | 18°C | – | 31% | 3 mph | Sunny | 0% | 35, Good | Good for a walk; paw to grass 6:41pm |
|---|
| Time | In the sun | In the shade | Air temp | Heat index, from 27°C | Humidity | Wind | Sky | Rain | Air quality | Walk |
|---|---|---|---|---|---|---|---|---|---|---|
| Earlier | ||||||||||
| 8am | 13°C | 10°C | 9°C | – | 87% | 1 mph | Sunny | 0% | 37, Good | Good for a walk |
| 9am | 15°C | 11°C | 11°C | – | 73% | 4 mph | Sunny | 0% | 35, Good | Good for a walk |
| 10am | 17°C | 12°C | 13°C | – | 65% | 4 mph | Sunny | 0% | 32, Good | Good for a walk |
| 11am | 17°C | 13°C | 14°C | – | 58% | 5 mph | Sunny | 0% | 28, Good | Good for a walk |
| Now and the next 24 hours | ||||||||||
| Now (12pm) | 18°C | 13°C | 15°C | – | 49% | 4 mph | Sunny | 0% | 27, Good | Good for a walk |
| 1pm | 19°C | 14°C | 16°C | – | 42% | 5 mph | Sunny | 0% | 25, Good | Good for a walk |
| 2pm | 21°C | 16°C | 17°C | – | 37% | 3 mph | Sunny | 0% | 25, Good | Good for a walk |
| 3pm | 22°C | 17°C | 18°C | – | 32% | 2 mph | Sunny | 0% | 27, Good | Good for a walk |
| 4pm | ||||||||||
| Day | In the sun, high and low | In the shade, high and low | Sunrise | Sunset | Walk |
|---|---|---|---|---|---|
| Today, from 8am | 22°C, 11°C | 17°C, 10°C | 7:08am | 6:42pm | 16 good for a walk; paw to grass 6:42pm; touch grass 4:45pm |
| Tomorrow | 23°C, 8°C | 18°C, 8°C | 7:09am | 6:41pm | 24 good for a walk; paw to grass 8:34am; touch grass 1:15pm |
| Thursday | 31°C, 12°C | 26°C, 12°C | 7:10am | 6:39pm | 19 good for a walk; 5 getting warm, be cautious; paw to grass 7:26am; touch grass 9am |
| Friday | 26°C, 13°C | 21°C, 13°C | 7:11am | 6:38pm | 24 good for a walk; paw to grass 7:27am; touch grass 10am |
| Saturday | 26°C, 13°C | 21°C, 13°C | 7:12am | 6:36pm | 24 good for a walk; paw to grass 7:23am; touch grass 10am |
| Sunday | 23°C, 16°C | 21°C, 16°C | 7:13am | 6:35pm | 15 good for a walk; 9 rain, storms or poor air, be cautious; paw to grass 7:14am; touch grass 10:30am |
| Monday | 23°C, 17°C | 21°C, 17°C | 7:14am | 6:33pm | 21 good for a walk; 3 rain, storms or poor air, be cautious; touch grass 10:30am |
| Tuesday, Oct 13, through 12pm | 23°C, 16°C | 19°C, 16°C | 7:15am | 6:32pm | 13 good for a walk; paw to grass 7:16am; touch grass 10am |
| 22°C |
| 17°C |
| 18°C |
| – |
| 31% |
| 3 mph |
| Sunny |
| 0% |
| 30, Good |
| Good for a walk; touch grass 4:45pm |
| 5pm | 21°C | 17°C | 18°C | – | 30% | 2 mph | Sunny | 0% | 33, Good | Good for a walk; touch grass 4:45pm |
|---|
| 6pm | 19°C | 16°C | 18°C | – | 31% | 3 mph | Sunny | 0% | 35, Good | Good for a walk |
|---|
| 7pm | 14°C | 14°C | 15°C | – | 35% | 1 mph | Clear | 0% | 36, Good | Good for a walk |
|---|
| 8pm | 12°C | 12°C | 13°C | – | 41% | 3 mph | Clear | 0% | 35, Good | Good for a walk |
|---|
| 9pm | 11°C | 11°C | 12°C | – | 45% | 5 mph | Clear | 0% | 33, Good | Good for a walk |
|---|
| 10pm | 11°C | 11°C | 11°C | – | 63% | 3 mph | Clear | 0% | 34, Good | Good for a walk |
|---|
| 11pm | 11°C | 11°C | 10°C | – | 66% | 2 mph | Clear | 0% | 39, Good | Good for a walk |
|---|
| 12am | 9°C | 9°C | 10°C | – | 62% | 3 mph | Clear | 0% | 42, Good | Good for a walk |
|---|
| 1am | 9°C | 9°C | 9°C | – | 61% | 2 mph | Clear | 0% | 46, Good | Good for a walk |
|---|
| 2am | 9°C | 9°C | 9°C | – | 63% | 2 mph | Clear | 0% | 49, Good | Good for a walk |
|---|
| 3am | 8°C | 8°C | 8°C | – | 65% | 2 mph | Clear | 0% | 51, Moderate | Good for a walk |
|---|
| 4am | 8°C | 8°C | 8°C | – | 70% | 3 mph | Clear | 0% | 52, Moderate | Good for a walk |
|---|
| 5am | 8°C | 8°C | 8°C | – | 72% | 1 mph | Clear | 0% | 53, Moderate | Good for a walk |
|---|
| 6am | 8°C | 8°C | 7°C | – | 76% | 1 mph | Clear | 0% | 54, Moderate | Good for a walk |
|---|
| 7am | 8°C | 8°C | 7°C | – | 79% | 1 mph | Clear | 0% | 55, Moderate | Good for a walk |
|---|
| 8am | 12°C | 9°C | 8°C | – | 84% | 1 mph | Sunny | 0% | 55, Moderate | Good for a walk; paw to grass 8:34am |
|---|
| 9am | 15°C | 11°C | 11°C | – | 82% | 4 mph | Sunny | 0% | 56, Moderate | Good for a walk; paw to grass 8:34am |
|---|
| 10am | 17°C | 13°C | 14°C | – | 78% | 7 mph | Sunny | 0% | 56, Moderate | Good for a walk |
|---|
| 11am | 19°C | 14°C | 16°C | – | 72% | 8 mph | Sunny | 0% | 56, Moderate | Good for a walk |
|---|
| 12pm | 20°C | 15°C | 18°C | – | 62% | 10 mph | Sunny | 0% | 56, Moderate | Good for a walk |
|---|